<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Software &#187; Software Testing</title>
	<atom:link href="http://marketingeasysoftware.com/Software/software-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingeasysoftware.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 19:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Usability Testing</title>
		<link>http://marketingeasysoftware.com/260/usability-testing/</link>
		<comments>http://marketingeasysoftware.com/260/usability-testing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:36:46 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Tutorial]]></category>
		<category><![CDATA[strees]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/usability-testing.php/</guid>
		<description><![CDATA[Software testing Tutorial Series]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NL31M1_2oeY&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NL31M1_2oeY&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Software testing Tutorial Series</p>
<p><map name='google_ad_map_260_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/260?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_260_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=260&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F260%2Fusability-testing%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/260/usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccaneer Scholar James Bach at STAREAST 2009</title>
		<link>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/</link>
		<comments>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:45:31 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Antoine Lavoisier]]></category>
		<category><![CDATA[Author James]]></category>
		<category><![CDATA[Buccaneer]]></category>
		<category><![CDATA[context-driven testing]]></category>
		<category><![CDATA[dephlogisticated air]]></category>
		<category><![CDATA[Discovery Of Oxygen]]></category>
		<category><![CDATA[Driven School]]></category>
		<category><![CDATA[History Of Ideas]]></category>
		<category><![CDATA[James Bach]]></category>
		<category><![CDATA[Joseph Priestley]]></category>
		<category><![CDATA[Scholar]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Testing Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/buccaneer-scholar-james-bach-at-stareast-2009.php/</guid>
		<description><![CDATA[In this video from STAREAST 2009, tester and author James Bach talks about the context-driven school of software testing, his latest book, and how both the history of ideas and the discovery of oxygen can be connected to software testing. &#8230; <a href="http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QCjSXYgvums&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QCjSXYgvums&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this video from STAREAST 2009, tester and author James Bach talks about the context-driven school of software testing, his latest book, and how both the history of ideas and the discovery of oxygen can be connected to software testing. &#8230; &#8220;James Bach&#8221; &#8220;dephlogisticated air&#8221; &#8220;Joseph Priestley&#8221; &#8220;context-driven testing&#8221; &#8220;Antoine Lavoisier&#8221; STAREAST &#8220;software testing&#8221;</p>
<p><map name='google_ad_map_259_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/259?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_259_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=259&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F259%2Fbuccaneer-scholar-james-bach-at-stareast-2009%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Software Testing Magazine &#8211; May 2009</title>
		<link>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/</link>
		<comments>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:52:27 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[Ast]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[Automated Software]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Software Quality Engineering]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/automated-software-testing-magazine-may-2009.php/</guid>
		<description><![CDATA[www.astmagazine.automatedtestinginstitute.com. This video provides a brief introduction to what you may find in the May 2009 Issue of the Automated Software Testing Magazine. The Automated Software Testing (AST) Magazine is an Automated Testing Institute magazine geared towards IT professionals involved &#8230; <a href="http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3q-iRsdd6D0&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3q-iRsdd6D0&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.astmagazine.automatedtestinginstitute.com. This video provides a brief introduction to what you may find in the May 2009 Issue of the Automated Software Testing Magazine. The Automated Software Testing (AST) Magazine is an Automated Testing Institute magazine geared towards IT professionals involved in Software Quality Engineering. This magazine is an excellent source of relevant, up-to-date information from the world of automated software testing. Each issue contains contemporary test &#8230;</p>
<p><map name='google_ad_map_258_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/258?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_258_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=258&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F258%2Fautomated-software-testing-magazine-may-2009%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievable Futures</title>
		<link>http://marketingeasysoftware.com/257/achievable-futures/</link>
		<comments>http://marketingeasysoftware.com/257/achievable-futures/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:49:55 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[achievable]]></category>
		<category><![CDATA[Asiastar]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Iseb]]></category>
		<category><![CDATA[Largest Software]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Paper Awards]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Ubiquity]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/achievable-futures.php/</guid>
		<description><![CDATA[received &#8216;Best Paper&#8217; awards at the largest software testing conferences in both the US and Europe in 2002, and gave keynote talks at AsiaSTAR and STAREast in 2003. He is an invited participant in a range of influential forums, including &#8230; <a href="http://marketingeasysoftware.com/257/achievable-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5BHS2T9tdiM&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5BHS2T9tdiM&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>received &#8216;Best Paper&#8217; awards at the largest software testing conferences in both the US and Europe in 2002, and gave keynote talks at AsiaSTAR and STAREast in 2003. He is an invited participant in a range of influential forums, including the ISEB / ISTQB software testing certifications. ABSTRACT Over the last decade, we&#8217;ve seen huge changes in the ease and ubiquity of our access to information. We have vastly more power at our fingertips, and the technologies that provide that power have &#8230;</p>
<p><map name='google_ad_map_257_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/257?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_257_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=257&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F257%2Fachievable-futures%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/257/achievable-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karnataka state missing from Indian Government website</title>
		<link>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/</link>
		<comments>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:54:14 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Website]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Government]]></category>
		<category><![CDATA[Indian Government]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[Rapid Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[soundararajan]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[testertested]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Practices]]></category>
		<category><![CDATA[Traditional Software Development]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Value Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/karnataka-state-missing-from-indian-government-website.php/</guid>
		<description><![CDATA[is a huge problem. These bugs threaten the value of the product. Traditional software development and testing practices would end up producing these kinds of problems and the future might be more dark. One of the ways to tackle that &#8230; <a href="http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t0du8wRPxLo&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t0du8wRPxLo&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>is a huge problem. These bugs threaten the value of the product. Traditional software development and testing practices would end up producing these kinds of problems and the future might be more dark. One of the ways to tackle that would be by changing the way we do things, agile and rapid software testing approaches can be the ones. Think about it and make the future brighter. &#8230; pradeep soundararajan testertested india karnataka missing bangalore government bug value software development &#8230;</p>
<p><map name='google_ad_map_256_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/256?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_256_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=256&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F256%2Fkarnataka-state-missing-from-indian-government-website%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Analysis &amp; Review 2009 MyTakes</title>
		<link>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/</link>
		<comments>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:11:54 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Anaheim Ca]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Software Conference]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[sqe]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Starwest]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/software-testing-analysis-review-2009-mytakes.php/</guid>
		<description><![CDATA[Delegates talk about what brought them to STAREAST 2009 and what they took back with them from the conference. Join us for the Software Testing Analysis &#038; Review Conference in Anaheim, CA, October 5 &#8211; 9, 2009. Visit www.sqe.com for &#8230; <a href="http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VN1JPJqPUQA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VN1JPJqPUQA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Delegates talk about what brought them to STAREAST 2009 and what they took back with them from the conference. Join us for the Software Testing Analysis &#038; Review Conference in Anaheim, CA, October 5 &#8211; 9, 2009. Visit www.sqe.com for more information.</p>
<p><map name='google_ad_map_255_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/255?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_255_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=255&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F255%2Fsoftware-testing-analysis-review-2009-mytakes%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Test Case? &#8211; Software QA Job Interview Question and answer</title>
		<link>http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/</link>
		<comments>http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:48:13 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Case Question]]></category>
		<category><![CDATA[Common Interview Question]]></category>
		<category><![CDATA[Electrical Engineers]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Institute Of Electrical And Electronics Engineers]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Interview Question]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Job]]></category>
		<category><![CDATA[Software Qa]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Case Software]]></category>
		<category><![CDATA[Test Inputs]]></category>
		<category><![CDATA[Test Software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/what-is-test-case-software-qa-job-interview-question-and-answer.php/</guid>
		<description><![CDATA[The &#8220;What is test case?&#8221; question is a very common interview question in Software Testing field. Taking QA class in a college you might be just fine giving THE definition provided in that course. But, for the purpose of a &#8230; <a href="http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KVdo7tPea_M&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KVdo7tPea_M&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The &#8220;What is test case?&#8221; question is a very common interview question in Software Testing field. Taking QA class in a college you might be just fine giving THE definition provided in that course. But, for the purpose of a successful job interview you might come up with a brief discussion, showing the multitude of views and concepts. The Institute of Electrical and Electronics Engineers defines test case as &#8220;A set of test inputs, execution conditions, and expected results developed for a &#8230;</p>
<p><map name='google_ad_map_253_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/253?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_253_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=253&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F253%2Fwhat-is-test-case-software-qa-job-interview-question-and-answer%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAST 2009 Software Testing Conference</title>
		<link>http://marketingeasysoftware.com/250/cast-2009-software-testing-conference/</link>
		<comments>http://marketingeasysoftware.com/250/cast-2009-software-testing-conference/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:48:08 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Antlers Hilton]]></category>
		<category><![CDATA[Association Software]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Colorado Springs Colorado]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[July 13th]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Conference]]></category>
		<category><![CDATA[software testers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/cast-2009-software-testing-conference.php/</guid>
		<description><![CDATA[market.cast2009.org &#8211; CAST 2009 is the fourth annual Conference of the Association for Software Testing, and is taking place at the Antlers Hilton in Colorado Springs, Colorado, July 13th through the 16th. Those interested in participating can register or learn &#8230; <a href="http://marketingeasysoftware.com/250/cast-2009-software-testing-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MGhUCjjpdlU&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MGhUCjjpdlU&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>market.cast2009.org &#8211; CAST 2009 is the fourth annual Conference of the Association for Software Testing, and is taking place at the Antlers Hilton in Colorado Springs, Colorado, July 13th through the 16th. Those interested in participating can register or learn more by visiting http .</p>
<p><map name='google_ad_map_250_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/250?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_250_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=250&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F250%2Fcast-2009-software-testing-conference%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/250/cast-2009-software-testing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Update 002 &#8211; Issues or Bug tool?</title>
		<link>http://marketingeasysoftware.com/249/software-testing-update-002-issues-or-bug-tool/</link>
		<comments>http://marketingeasysoftware.com/249/software-testing-update-002-issues-or-bug-tool/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:01:13 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Cyreath]]></category>
		<category><![CDATA[Issue Tracking System]]></category>
		<category><![CDATA[Mark Crowther]]></category>
		<category><![CDATA[seapine]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Test Team]]></category>
		<category><![CDATA[Testing Tool]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/software-testing-update-002-issues-or-bug-tool.php/</guid>
		<description><![CDATA[Should an organisation get an Issue tracking system that is also used by the test team to capture defects/bugs? What about association of Bugs : Test Cases : Requirements? Seapine TestTrack Studio www.seapine.com (I have no association with Seapine) My &#8230; <a href="http://marketingeasysoftware.com/249/software-testing-update-002-issues-or-bug-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5nBS7zsFAAA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5nBS7zsFAAA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Should an organisation get an Issue tracking system that is also used by the test team to capture defects/bugs? What about association of Bugs : Test Cases : Requirements? Seapine TestTrack Studio www.seapine.com (I have no association with Seapine) My Website www.cyreath.co.uk</p>
<p><map name='google_ad_map_249_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/249?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_249_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=249&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F249%2Fsoftware-testing-update-002-issues-or-bug-tool%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/249/software-testing-update-002-issues-or-bug-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoftwareTesting Foundation  &#8211; The ISEB Exam, top tips and techniques</title>
		<link>http://marketingeasysoftware.com/248/softwaretesting-foundation-the-iseb-exam-top-tips-and-techniques/</link>
		<comments>http://marketingeasysoftware.com/248/softwaretesting-foundation-the-iseb-exam-top-tips-and-techniques/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:03:01 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Exam Software]]></category>
		<category><![CDATA[exam techniques]]></category>
		<category><![CDATA[exam tips]]></category>
		<category><![CDATA[ISEB exam]]></category>
		<category><![CDATA[software testing course]]></category>
		<category><![CDATA[software testing lessons]]></category>
		<category><![CDATA[software testing videos]]></category>
		<category><![CDATA[Softwaretesting]]></category>
		<category><![CDATA[Training bytesize]]></category>
		<category><![CDATA[training course]]></category>
		<category><![CDATA[Video Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/softwaretesting-foundation-the-iseb-exam-top-tips-and-techniques.php/</guid>
		<description><![CDATA[A brief video outlining the ISEB software testing foundation exam, our top tips and techniques for passing the exam and how out Software testing course can help you. For more information please visit &#8211; www.software-testing-foundation.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GBs41JU3r30&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GBs41JU3r30&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A brief video outlining the ISEB software testing foundation exam, our top tips and techniques for passing the exam and how out Software testing course can help you. For more information please visit &#8211; www.software-testing-foundation.com</p>
<p><map name='google_ad_map_248_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/248?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_248_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=248&amp;url= http%3A%2F%2Fmarketingeasysoftware.com%2F248%2Fsoftwaretesting-foundation-the-iseb-exam-top-tips-and-techniques%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/248/softwaretesting-foundation-the-iseb-exam-top-tips-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

