<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Software</title>
	<atom:link href="http://marketingeasysoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingeasysoftware.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Apr 2010 16:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Keep Your PC Running Smoothly With Genuine Software</title>
		<link>http://marketingeasysoftware.com/404/keep-your-pc-running-smoothly-with-genuine-software/</link>
		<comments>http://marketingeasysoftware.com/404/keep-your-pc-running-smoothly-with-genuine-software/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:56:07 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Anti Piracy]]></category>
		<category><![CDATA[Box Computer]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Computer Trouble]]></category>
		<category><![CDATA[counterfeit software]]></category>
		<category><![CDATA[Counterfeit Versions]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[genuine software]]></category>
		<category><![CDATA[Keystrokes]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/?p=404</guid>
		<description><![CDATA[(NAPSI)-What you put into your computer can drastically affect what you get out of it. Most people don&#8217;t understand how a computer works. It just does. And when it doesn&#8217;t, watch out-the sweetest person can turn into a rabid chimpanzee when e-mail, Facebook and morning news are suddenly stuck in a lifeless box. Computer trouble [...]]]></description>
			<content:encoded><![CDATA[<p>(NAPSI)-What you put into your computer can drastically affect what you get out of it.</p>
<p>Most people don&#8217;t understand how a computer works. It just does. And when it doesn&#8217;t, watch out-the sweetest person can turn into a rabid chimpanzee when e-mail, Facebook and morning news are suddenly stuck in a lifeless box.</p>
<p>Computer trouble feels a lot like car trouble. With so many moving parts, it can be frustrating to pinpoint the cause when something goes wrong. So what&#8217;s the best way to keep your car running smoothly? Be careful what you put into it. Buying cheap tires is probably OK-if you don&#8217;t mind the howling noise on the freeway or the slight risk that a blowout could send you careening off the road.</p>
<p>The same is true of the software you put in your PC. Counterfeit software comes from people who are copying disks and forging the packaging. And if they&#8217;re willing to do that, why would they stick to the high standards of real manufacturers? Why wouldn&#8217;t they add code of their own, embed advertisements or even try to log your keystrokes?</p>
<p>&#8220;There are many attractive deals on software to be found on the Internet. So many, in fact, consumers need to know how to identify the retailers that are reputable so that they don&#8217;t end up with counterfeit versions that can do serious damage to their PC,&#8221; said Keith Beeman, general manager, Worldwide Anti-Piracy, Microsoft Corp.</p>
<p>Recently, Microsoft conducted a survey that looked at perceptions and attitudes on computer security and counterfeit and nongenuine software. In the United States, not even half (41 percent) of the 308 participants said they know how to check if a product is pirated or counterfeit.</p>
<p>&#8220;Most customers don&#8217;t know they&#8217;ve purchased counterfeit software. There is a large pool of people who are at risk for unknowingly purchasing counterfeit software that can do serious damage to their PC,&#8221; said Beeman.</p>
<p>What consumers don&#8217;t realize is that using counterfeit software is asking for trouble. For example, according to Microsoft and research firm IDC, more than half (59 percent) of the key generators and crack tools downloaded from peer-to-peer networks contained either malicious or potentially unwanted software. In an effort to help keep software pirates from victimizing you, here are some of the misconceptions about counterfeit software that were identified in the research:</p>
<p>• I can detect pirated software. It&#8217;s not that easy. Pirated software is big business-billions of dollars worldwide-so of course a lot&#8217;s been invested in making the packaging look authentic. According to Microsoft, only 60 percent of people can identify counterfeit.</p>
<p>• Using counterfeit software is wrong but it won&#8217;t hurt me. Are you willing to bet your photographs, your privacy and your credit rating on that? Globally, 51 percent of respondents said that it is never okay to purchase counterfeit. Despite this, one-third said they have purchased a product they thought might be counterfeit and just over one-quarter purchased a product they knew was counterfeit.</p>
<p>• Software is the same, whether it&#8217;s genuine or counterfeit. A copy is not the same as the original-much less a copy that&#8217;s been altered. Microsoft and IDC tested hundreds of counterfeit disks from all over the world. More than 40 percent would not install and nearly half contained code that didn&#8217;t come from Microsoft. To highlight the danger, according to the Microsoft piracy perceptions study, 97 percent indicated it is important that their computer is secure from viruses and other threats.</p>
<p>• It doesn&#8217;t matter whom I buy software from online. Criminal syndicates halfway around the world go to great lengths to sell you pirated software online. The message from Microsoft is to do your homework when shopping online and if you really want to be safe, go to a physical store and buy your software in person.</p>
<p>Microsoft provides free and easy-to-use tools that customers can use to determine if their software is genuine. The How to Tell Web site, www.microsoft.com/howtotell, features pictures of recently seized software and guidance on what consumers should look out for when buying software online.</p>
<p>Software pirates make billions of dollars per year selling fake copies on the Internet. All things being equal, just ask yourself whom you&#8217;d rather give your money to-a company that provides jobs for local communities, builds great software and stands behind it or someone who was just smart enough to trick you into buying an illegitimate copy.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Anti Piracy</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Box Computer</b></li>
<li><a href="http://www.pctipsbox.com/windows-7-rtm-xp-mode-duplication-tool/">Windows 7 RTM XP Mode Duplication Tool | PC Tips <b>Box</b></a></li>
<li><a href="http://www.pctipsbox.com/free-office-2010-rtm-product-guides/">Free Office 2010 RTM Product Guides | PC Tips <b>Box</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Computer Security</b></li>
<li><a href="http://www.rinconinflable.com/?p=379">Business News Blog » Blog Archive » Protect Your Personal <b>computer</b> <b>&#8230;</b></a></li>
</ul>
</div>
<p><map name='google_ad_map_404_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/404?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_404_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=404&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F404%2Fkeep-your-pc-running-smoothly-with-genuine-software%2F' title="Keep Your PC Running Smoothly With Genuine Software" alt=" Keep Your PC Running Smoothly With Genuine Software" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/404/keep-your-pc-running-smoothly-with-genuine-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing</title>
		<link>http://marketingeasysoftware.com/260/usability-testing/</link>
		<comments>http://marketingeasysoftware.com/260/usability-testing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:36:46 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Tutorial]]></category>
		<category><![CDATA[strees]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/usability-testing.php/</guid>
		<description><![CDATA[Software testing Tutorial Series]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NL31M1_2oeY&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NL31M1_2oeY&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Software testing Tutorial Series</p>
<p><map name='google_ad_map_260_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/260?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_260_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=260&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F260%2Fusability-testing%2F' title="Usability Testing" alt=" Usability Testing" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/260/usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccaneer Scholar James Bach at STAREAST 2009</title>
		<link>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/</link>
		<comments>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:45:31 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Antoine Lavoisier]]></category>
		<category><![CDATA[Author James]]></category>
		<category><![CDATA[Buccaneer]]></category>
		<category><![CDATA[context-driven testing]]></category>
		<category><![CDATA[dephlogisticated air]]></category>
		<category><![CDATA[Discovery Of Oxygen]]></category>
		<category><![CDATA[Driven School]]></category>
		<category><![CDATA[History Of Ideas]]></category>
		<category><![CDATA[James Bach]]></category>
		<category><![CDATA[Joseph Priestley]]></category>
		<category><![CDATA[Scholar]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Testing Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/buccaneer-scholar-james-bach-at-stareast-2009.php/</guid>
		<description><![CDATA[In this video from STAREAST 2009, tester and author James Bach talks about the context-driven school of software testing, his latest book, and how both the history of ideas and the discovery of oxygen can be connected to software testing. &#8230; &#8220;James Bach&#8221; &#8220;dephlogisticated air&#8221; &#8220;Joseph Priestley&#8221; &#8220;context-driven testing&#8221; &#8220;Antoine Lavoisier&#8221; STAREAST &#8220;software testing&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QCjSXYgvums&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QCjSXYgvums&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this video from STAREAST 2009, tester and author James Bach talks about the context-driven school of software testing, his latest book, and how both the history of ideas and the discovery of oxygen can be connected to software testing. &#8230; &#8220;James Bach&#8221; &#8220;dephlogisticated air&#8221; &#8220;Joseph Priestley&#8221; &#8220;context-driven testing&#8221; &#8220;Antoine Lavoisier&#8221; STAREAST &#8220;software testing&#8221;</p>
<p><map name='google_ad_map_259_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/259?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_259_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=259&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F259%2Fbuccaneer-scholar-james-bach-at-stareast-2009%2F' title="Buccaneer Scholar James Bach at STAREAST 2009" alt=" Buccaneer Scholar James Bach at STAREAST 2009" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/259/buccaneer-scholar-james-bach-at-stareast-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Software Testing Magazine &#8211; May 2009</title>
		<link>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/</link>
		<comments>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:52:27 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[Ast]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[Automated Software]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Software Quality Engineering]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/automated-software-testing-magazine-may-2009.php/</guid>
		<description><![CDATA[www.astmagazine.automatedtestinginstitute.com. This video provides a brief introduction to what you may find in the May 2009 Issue of the Automated Software Testing Magazine. The Automated Software Testing (AST) Magazine is an Automated Testing Institute magazine geared towards IT professionals involved in Software Quality Engineering. This magazine is an excellent source of relevant, up-to-date information from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3q-iRsdd6D0&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3q-iRsdd6D0&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.astmagazine.automatedtestinginstitute.com. This video provides a brief introduction to what you may find in the May 2009 Issue of the Automated Software Testing Magazine. The Automated Software Testing (AST) Magazine is an Automated Testing Institute magazine geared towards IT professionals involved in Software Quality Engineering. This magazine is an excellent source of relevant, up-to-date information from the world of automated software testing. Each issue contains contemporary test &#8230;</p>
<p><map name='google_ad_map_258_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/258?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_258_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=258&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F258%2Fautomated-software-testing-magazine-may-2009%2F' title="Automated Software Testing Magazine   May 2009" alt=" Automated Software Testing Magazine   May 2009" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/258/automated-software-testing-magazine-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievable Futures</title>
		<link>http://marketingeasysoftware.com/257/achievable-futures/</link>
		<comments>http://marketingeasysoftware.com/257/achievable-futures/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:49:55 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[achievable]]></category>
		<category><![CDATA[Asiastar]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Iseb]]></category>
		<category><![CDATA[Largest Software]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Paper Awards]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Ubiquity]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/achievable-futures.php/</guid>
		<description><![CDATA[received &#8216;Best Paper&#8217; awards at the largest software testing conferences in both the US and Europe in 2002, and gave keynote talks at AsiaSTAR and STAREast in 2003. He is an invited participant in a range of influential forums, including the ISEB / ISTQB software testing certifications. ABSTRACT Over the last decade, we&#8217;ve seen huge [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5BHS2T9tdiM&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5BHS2T9tdiM&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>received &#8216;Best Paper&#8217; awards at the largest software testing conferences in both the US and Europe in 2002, and gave keynote talks at AsiaSTAR and STAREast in 2003. He is an invited participant in a range of influential forums, including the ISEB / ISTQB software testing certifications. ABSTRACT Over the last decade, we&#8217;ve seen huge changes in the ease and ubiquity of our access to information. We have vastly more power at our fingertips, and the technologies that provide that power have &#8230;</p>
<p><map name='google_ad_map_257_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/257?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_257_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=257&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F257%2Fachievable-futures%2F' title="Achievable Futures" alt=" Achievable Futures" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/257/achievable-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karnataka state missing from Indian Government website</title>
		<link>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/</link>
		<comments>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:54:14 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Website]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Government]]></category>
		<category><![CDATA[Indian Government]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[pradeep]]></category>
		<category><![CDATA[Rapid Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[soundararajan]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[testertested]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Testing Practices]]></category>
		<category><![CDATA[Traditional Software Development]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Value Software]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/karnataka-state-missing-from-indian-government-website.php/</guid>
		<description><![CDATA[is a huge problem. These bugs threaten the value of the product. Traditional software development and testing practices would end up producing these kinds of problems and the future might be more dark. One of the ways to tackle that would be by changing the way we do things, agile and rapid software testing approaches [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t0du8wRPxLo&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t0du8wRPxLo&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>is a huge problem. These bugs threaten the value of the product. Traditional software development and testing practices would end up producing these kinds of problems and the future might be more dark. One of the ways to tackle that would be by changing the way we do things, agile and rapid software testing approaches can be the ones. Think about it and make the future brighter. &#8230; pradeep soundararajan testertested india karnataka missing bangalore government bug value software development &#8230;</p>
<p><map name='google_ad_map_256_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/256?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_256_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=256&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F256%2Fkarnataka-state-missing-from-indian-government-website%2F' title="Karnataka state missing from Indian Government website" alt=" Karnataka state missing from Indian Government website" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/256/karnataka-state-missing-from-indian-government-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Analysis &amp; Review 2009 MyTakes</title>
		<link>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/</link>
		<comments>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:11:54 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Anaheim Ca]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Software Conference]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[sqe]]></category>
		<category><![CDATA[stareast]]></category>
		<category><![CDATA[Starwest]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/software-testing-analysis-review-2009-mytakes.php/</guid>
		<description><![CDATA[Delegates talk about what brought them to STAREAST 2009 and what they took back with them from the conference. Join us for the Software Testing Analysis &#038; Review Conference in Anaheim, CA, October 5 &#8211; 9, 2009. Visit www.sqe.com for more information.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VN1JPJqPUQA&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VN1JPJqPUQA&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Delegates talk about what brought them to STAREAST 2009 and what they took back with them from the conference. Join us for the Software Testing Analysis &#038; Review Conference in Anaheim, CA, October 5 &#8211; 9, 2009. Visit www.sqe.com for more information.</p>
<p><map name='google_ad_map_255_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/255?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_255_9f8e90533b26356f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=255&amp;url=http%3A%2F%2Fmarketingeasysoftware.com%2F255%2Fsoftware-testing-analysis-review-2009-mytakes%2F' title="Software Testing Analysis & Review 2009 MyTakes" alt=" Software Testing Analysis & Review 2009 MyTakes" /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketingeasysoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketingeasysoftware.com/255/software-testing-analysis-review-2009-mytakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Test Case? &#8211; Software QA Job Interview Question and answer</title>
		<link>http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/</link>
		<comments>http://marketingeasysoftware.com/253/what-is-test-case-software-qa-job-interview-question-and-answer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:48:13 +0000</pubDate>
		<dc:creator>Sergy</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Case Question]]></category>
		<category><![CDATA[Common Interview Question]]></category>
		<category><![CDATA[Electrical Engineers]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Institute Of Electrical And Electronics Engineers]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Interview Question]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Job]]></category>
		<category><![CDATA[Software Qa]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Case Software]]></category>
		<category><![CDATA[Test Inputs]]></category>
		<category><![CDATA[Test Software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://marketingeasysoftware.com/what-is-test-case-software-qa-job-interview-question-and-answer.php/</guid>
		<description><![CDATA[The &#8220;What is test case?&#8221; question is a very common interview question in Software Testing field. Taking QA class in a college you might be just fine giving THE definition provided in that course. But, for the purpose of a successful job interview you might come up with a brief discussion, showing the multitude of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KVdo7tPea_M&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KVdo7tPea_M&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The &#8220;What is test case?&#8221; question is a very common interview question in Software Testing field. Taking QA class in a college you might be just fine giving THE definition provided in that course. But, for the purpose of a successful job interview you might come up with a brief discussion, showing the multitude of views and concepts. The Institute of Electrical and Electronics Engineers defines test case as &#8220;A set of test inputs, execution conditions, and expected results developed for a &#8230;</p>
<p><map name='google_ad_map_253_9f8e90533b26356f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/253?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
